Assignments
Schedule
| Assignment | Assigned | Due |
|---|---|---|
| Problem Set 1 | Jan 21 (Week 1) | Feb 4 (Week 3) |
| Problem Set 2 | Feb 4 (Week 3) | Feb 18 (Week 5) |
| Problem Set 3 | Feb 18 (Week 5) | March 4 (Week 7) |
| Midterm Exam | March 4 (Week 7) | In-Class |
| Problem Set 4 | March 11 (Week 8) | March 25 (Week 10) |
| Problem Set 5 | April 8 (Week 11) | April 22 (Week 13) |
| Final Exam | May 4 (Exam Week) | Location TBA |
Problem Sets
Problem sets are distributed as .qmd files along with their rendered .html form. You should edit the provided .qmd file and render to .html when submitting the assignment. Additional files (e.g. datasets) are located in sub-folders. For convenience, all the combined files are also distributed as a .zip compressed archive.