Assignments
Schedule
| Assignment | Assigned | Due |
|---|---|---|
| Problem Set 1 | Jan 20 (Week 1) | Feb 3 (Week 3) |
| Problem Set 2 | Feb 3 (Week 3) | Feb 17 (Week 5) |
| Problem Set 3 | Feb 17 (Week 5) | March 3 (Week 7) |
| Midterm Exam | March 3 (Week 7) | In-Class |
| Problem Set 4 | March 10 (Week 8) | March 31 (Week 10) |
| Problem Set 5 | April 7 (Week 11) | April 21 (Week 13) |
| Final Exam | TBA (Exam Week) | Location TBA |
Problem Sets
Problem sets are distributed as .qmd files along with their rendered .html form. You should edit the provided .qmd file and render to .html when submitting the assignment. Additional files (e.g. datasets) are located in sub-folders. For convenience, all the combined files are also distributed as a .zip compressed archive.